| Home | Race Results | Penalties |
| Name | Lap | Position | Et | S1 | S2 | S3 | Fuel | LapTime |
|---|---|---|---|---|---|---|---|---|
| Ziggy Moonglow | 1 | 1 | 193.9369 | 51.3476 | 31.5575 | 26.4667 | 0.902 | 109.3718 |
| Ziggy Moonglow | 2 | 1 | 303.3087 | 50.7519 | 31.5450 | 26.6897 | 0.847 | 108.9865 |
| Ziggy Moonglow | 3 | 1 | 412.2952 | 50.2166 | 31.1106 | 26.8621 | 0.788 | 108.1892 |
| Ziggy Moonglow | 4 | 1 | 520.4845 | 50.3589 | 31.3905 | 26.9869 | 0.733 | 108.7363 |
| Ziggy Moonglow | 5 | 1 | 629.2208 | 50.2078 | 31.4337 | 26.8392 | 0.678 | 108.4808 |
| Ziggy Moonglow | 6 | 1 | 737.7015 | 50.5790 | 31.6711 | 28.3916 | 0.624 | 110.6418 |
| Ziggy Moonglow | 7 | 1 | 848.3433 | 50.5171 | 30.9987 | 26.9280 | 0.569 | 108.4438 |
| Ziggy Moonglow | 8 | 1 | 956.7872 | 49.7365 | 31.4569 | 26.8802 | 0.510 | 108.0736 |
| Ziggy Moonglow | 9 | 1 | 1064.8607 | 50.0585 | 31.4328 | 26.9147 | 0.455 | 108.4060 |
| Ziggy Moonglow | 10 | 1 | 1173.2667 | 49.9590 | 30.8399 | 26.7451 | 0.400 | 107.5440 |
| Ziggy Moonglow | 11 | 1 | 1280.8107 | 49.5949 | 31.4589 | 27.1620 | 0.341 | 108.2158 |
| Ziggy Moonglow | 12 | 1 | 1389.0265 | 50.7415 | 32.3376 | 27.2371 | 0.286 | 110.3162 |
| Ziggy Moonglow | 13 | 1 | 1499.3427 | 49.5879 | 31.7225 | 26.8655 | 0.231 | 108.1759 |
| Ziggy Moonglow | 14 | 1 | 1607.5186 | 49.8256 | 30.9405 | 26.9344 | 0.176 | 107.7005 |
| Ziggy Moonglow | 15 | 1 | 1715.2190 | 49.4910 | 31.8015 | 63.3191 | 0.133 | 144.6116 |
| Ziggy Moonglow | 16 | 1 | 1859.8306 | 56.0317 | 31.2312 | 27.0018 | 0.937 | 114.2648 |
| Ziggy Moonglow | 17 | 1 | 1974.0953 | 49.6469 | 31.1837 | 27.3012 | 0.882 | 108.1318 |
| Ziggy Moonglow | 18 | 1 | 2082.2271 | 49.4785 | 31.6051 | 26.6909 | 0.824 | 107.7745 |
| Ziggy Moonglow | 19 | 1 | 2190.0015 | 49.2261 | 31.2792 | 26.8427 | 0.765 | 107.3479 |
| Ziggy Moonglow | 20 | 1 | 2297.3494 | 49.4339 | 30.8923 | 26.8916 | 0.710 | 107.2178 |
| Ziggy Moonglow | 21 | 1 | 2404.5671 | 49.2166 | 31.4011 | 27.0302 | 0.651 | 107.6479 |
| Ziggy Moonglow | 22 | 1 | 2512.2151 | 50.8278 | 31.1525 | 27.6216 | 0.600 | 109.6020 |
| Ziggy Moonglow | 23 | 1 | 2621.8171 | 49.3159 | 31.3637 | 26.9557 | 0.541 | 107.6353 |
| Ziggy Moonglow | 24 | 1 | 2729.4524 | 49.1479 | 31.3952 | 27.6422 | 0.486 | 108.1852 |
| Ziggy Moonglow | 25 | 1 | 2837.6377 | 50.0429 | 31.0395 | 26.8942 | 0.431 | 107.9766 |
Created by rFactor League Manager